<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making computers do YOUR bidding.</title>
	<atom:link href="http://blog.sciencesquare.com/2009/12/making-computers-do-your-bidding/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sciencesquare.com/2009/12/making-computers-do-your-bidding/</link>
	<description>The Meeting Place Of Science Education And Storytelling</description>
	<lastBuildDate>Mon, 17 May 2010 05:10:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Quantum of TWIST.</title>
		<link>http://blog.sciencesquare.com/2009/12/making-computers-do-your-bidding/comment-page-1/#comment-537</link>
		<dc:creator>Quantum of TWIST.</dc:creator>
		<pubDate>Mon, 18 Jan 2010 01:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencesquare.com/?p=242#comment-537</guid>
		<description>[...] have talked about the joys of graphical programming before. This week there is a NEW entry in easy and fun to use graphical programming language designed to [...]</description>
		<content:encoded><![CDATA[<p>[...] have talked about the joys of graphical programming before. This week there is a NEW entry in easy and fun to use graphical programming language designed to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Laptop Per Child. Your reason to get one. &#171; Science Square</title>
		<link>http://blog.sciencesquare.com/2009/12/making-computers-do-your-bidding/comment-page-1/#comment-486</link>
		<dc:creator>One Laptop Per Child. Your reason to get one. &#171; Science Square</dc:creator>
		<pubDate>Sat, 02 Jan 2010 01:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencesquare.com/?p=242#comment-486</guid>
		<description>[...] are EVERYWHERE these days. The can be fun to use, and more and more they are becoming a necessary part of our daily lives. The sooner one starts [...]</description>
		<content:encoded><![CDATA[<p>[...] are EVERYWHERE these days. The can be fun to use, and more and more they are becoming a necessary part of our daily lives. The sooner one starts [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
